// SERVICE DETAILS
Exactly what each tier buys
A side-by-side breakdown of every deliverable across the three tiers — so you know precisely what is included before you engage.
Critical + Reactive Bands · Core 15/37 Steps
The Ignition
R 8,500/month
Local Pretoria SMEs needing a solid technical base.
Engage The IgnitionAll 4 Bands + All 37 Steps
The Scale
R 16,500/month
Competitive national firms operating out of Gauteng.
Engage The ScaleAggressive Remedy + Executive Briefs + Infiltration
The Dominance
R 32,000/month
Enterprise-level entities and e-commerce giants.
Engage The Dominance| DELIVERABLE | The Ignition | The Scale | The Dominance |
|---|---|---|---|
| Q1 — Critical Band (Important & Urgent) | |||
| Q2 — Reactive Band (Urgent, Lower Impact) | |||
| Q3 — Strategic Band (Important, Not Urgent) | |||
| Q4 — Deferred Band (Last Tasks) | |||
| Local SEO grid mapping (Pretoria) | |||
| Core Web Vitals remediation | |||
| Schema & structured data | |||
| Competitor backlink infiltration | |||
| Reporting lens | Single | Single | Single |
| Strategy review cadence | Monthly | Monthly | Monthly |
| Implementation by Mogen | Specifications only | Specifications only | Specifications only |
| Priority response channel |
// All tiers include the 37-step onboarding audit. Month-to-month, cancel anytime. Prices ex VAT.